<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Hilario&#039;s Findability Web Site &#187; traffic</title>
	<atom:link href="http://www.michaelhilario.com/wordpress/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhilario.com/wordpress</link>
	<description>Mi-Hi Findability Services</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Social Networking Sites to Boost Traffic</title>
		<link>http://www.michaelhilario.com/wordpress/using-social-networking-sites-to-boost-traffic/</link>
		<comments>http://www.michaelhilario.com/wordpress/using-social-networking-sites-to-boost-traffic/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.michaelhilario.com/wordpress/?p=121</guid>
		<description><![CDATA[Social networking sites like Facebook and Twitter are tools that can be used to boost traffic to one&#8217;s site.  These sites have millions of subscribers that can potentially visit your site.  For example, on Facebook, one can create a fan page or group page to let people know about one&#8217;s website.  If people like the [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking sites like Facebook and Twitter are tools that can be used to boost traffic to one&#8217;s site.  These sites have millions of subscribers that can potentially visit your site.  For example, on Facebook, one can create a fan page or group page to let people know about one&#8217;s website.  If people like the website&#8217;s facebook profile, fan page, or group, they will more than likely visit the website.  With a twitter account, one can interact with current customers and potential visitors with short 140 character messages.  The more interactive one is with the social networking sites, the more potential visitors one&#8217;s website will get.  To be more interactive, one should try to respond to visitors as much as possible.  Try to post interesting topics or tweets.</p>
<p>Check out this video that shows how one can get more followers on Twitter:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-VRE3w-dXNY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-VRE3w-dXNY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhilario.com/wordpress/using-social-networking-sites-to-boost-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics: Traffic Analysis</title>
		<link>http://www.michaelhilario.com/wordpress/google-analytics-traffic-analysis/</link>
		<comments>http://www.michaelhilario.com/wordpress/google-analytics-traffic-analysis/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[findability]]></category>
		<category><![CDATA[Traffic Analysis]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.michaelhilario.com/wordpress/?p=103</guid>
		<description><![CDATA[Google Analytics is a free online service/tool that collects detailed statistical data about the visitors to your website.  It tells you how many people visit your site, it tells you what browsers your visitors are using, it tells you which pages on your site that people visit most, and much more.  Knowing such statistical data [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michaelhilario.com/wordpress/wp-content/uploads/2009/11/analytics1.JPG" target="_blank"><img class="size-full wp-image-104   " title="Google Dashboard" src="http://www.michaelhilario.com/wordpress/wp-content/uploads/2009/11/analytics1.JPG" alt="Site Statistics" width="508" height="261" /></a></p>
<p><a title="google analytics" href="http://www.google.com/analytics" target="_blank">Google Analytics</a> is a free online service/tool that collects detailed statistical data about the visitors to your website.  It tells you how many people visit your site, it tells you what browsers your visitors are using, it tells you which pages on your site that people visit most, and much more.  Knowing such statistical data will help you to build and maintain a site better suited for your visitors.  Above is a picture of the Dashboard of one my blogs that I&#8217;m tracking using Google Analytics. Below is a video showing a great tutorial on how to use Google Analytics.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3KK7i084W2w&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/3KK7i084W2w&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Installation is very easy.  All you have to do is register with Google Analytics and then embed the provided code into your website template.  So what are you waiting for? Install it on your site today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelhilario.com/wordpress/google-analytics-traffic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

